|
|
Steve and Ian Barnett wet and muddy in the Colstey Hare and Hounds |
| Results of the 2007 Championship | ||||||||||||||||
| Expert Driver |
Colstey
7.1.07 |
Gravity LC
18.2.07 |
Gravity LC
17.3.07 |
Brechfa
13.5.07 |
Powys
3.6.07 |
Welsh
21.6.07 |
Welsh
22.6.07 |
Dyfi
4.8.07 |
Dyfi
5.8.07 |
Dyfi Forest
1.9.07 |
Dyfi Forest
2.9.07 |
Natterjack
29.9.07 |
Natterjack
30.9.07 |
Ceri
14 .10.07 |
Ceri Enduro
18.11.07 |
Total |
| Graham Jones | 25 | 25 | 25 | 22 | 25 | 22 | 0 | 25 | 22 | 18 | 20 | 25 | 22 | 0 | 0 | 276 |
| Steve Barnett | 0 | 0 | 0 | 25 | 18 | 25 | 22 | 5 | 25 | 25 | 22 | 22 | 25 | 0 | 0 | 214 |
| David Williams | 22 | 22 | 22 | 5 | 22 | 5 | 0 | 5 | 0 | 22 | 25 | 0 | 0 | 0 | 25 | 175 |
| Neil Rowlands | 20 | 5 | 5 | 5 | 16 | 5 | 0 | 5 | 0 | 20 | 5 | 0 | 0 | 0 | 22 | 108 |
| Andrew Seward | 0 | 0 | 0 | 0 | 20 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
| Mike Snow | 18 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 63 |
| Martin Chapman | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Expert Passenger |
Colstey
7.1.07 |
Gravity LC
18.2.07 |
Gravity LC
17.3.07 |
Brechfa
13.5.07 |
Powys
3.6.07 |
Welsh
21.6.07 |
Welsh
22.6.07 |
Dyfi
4.8.07 |
Dyfi
5.8.07 |
Dyfi Forest
1.9.07 |
Dyfi Forest
2.9.07 |
Natterjack
29.9.07 |
Natterjack
30.9.07 |
Ceri
14.10.07 |
Ceri Enduro
18.11.07 |
Total |
| Simon Brown | 25 | 25 | 25 | 22 | 25 | 22 | 0 | 25 | 22 | 20 | 22 | 25 | 22 | 0 | 0 | 280 |
| Ian Barnett | 0 | 0 | 0 | 25 | 18 | 25 | 22 | 5 | 25 | 25 | 25 | 22 | 25 | 0 | 0 | 217 |
| Aled Jones | 22 | 22 | 20 | 5 | 22 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 126 |
| Marc Rowlands | 20 | 5 | 5 | 5 | 16 | 5 | 0 | 5 | 0 | 22 | 5 | 0 | 0 | 0 | 22 | 110 |
| Simon Rogers | 0 | 0 | 22 | 0 | 20 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
| Clare Butler | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Liz Millett | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Clubman Driver |
Colstey
7.1.07 |
Gravity LC
18.2.07 |
Gravity LC
17.3.07 |
Brechfa
13.5.07 |
Powys
3.6.07 |
Welsh
21.6.07 |
Welsh
22.6.07 |
Dyfi
4.8.07 |
Dyfi
5.8.07 |
Dyfi Forest
1.9.07 |
Dyfi Forest
2.9.07 |
Natterjack
29.9.07 |
Natterjack
30.9.07 |
Ceri
14.10.07 |
Ceri Enduro
18.11.07 |
Total |
| Nigel Smith | 20 | 25 | 0 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 0 | 0 | 0 | 0 | 245 |
| Alistair Nevill | 22 | 22 | 22 | 5 | 20 | 5 | 20 | 5 | 0 | 18 | 20 | 5 | 20 | 22 | 0 | 201 |
| Craig Radford | 0 | 16 | 20 | 0 | 22 | 5 | 5 | 5 | 22 | 22 | 22 | 25 | 22 | 0 | 0 | 186 |
| Richard Nevill | 25 | 20 | 0 | 5 | 0 | 5 | 22 | 5 | 0 | 20 | 5 | 5 | 25 | 0 | 0 | 137 |
| Anne Giles | 0 | 5 | 25 | 5 | 5 | 5 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 25 | 0 | 86 |
| Phil Sparkes | 0 | 0 | 0 | 22 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
| David Solley | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Colin Spicer | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Clubman Passenger |
Colstey
7.1.07 |
Gravity LC
18.2.07 |
Gravity LC
17.3.07 |
Brechfa
13.5.07 |
Powys
3.6.07 |
Welsh
21.6.07 |
Welsh
22.6.07 |
Dyfi
4.8.07 |
Dyfi
5.8.07 |
Dyfi Forest
1.9.07 |
Dyfi Forest
2.9.07 |
Natterjack
29.9.07 |
Natterjack
30.9.07 |
Ceri
14.10.06 |
Ceri Enduro
18.11.06 |
Total |
| Richard Smith | 20 | 25 | 0 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 0 | 0 | 0 | 0 | 245 |
| Sharon Nevill | 22 | 22 | 22 | 5 | 20 | 5 | 18 | 5 | 0 | 18 | 20 | 5 | 20 | 22 | 0 | 199 |
| Nobby Clarke | 0 | 16 | 20 | 0 | 22 | 5 | 5 | 5 | 22 | 22 | 22 | 0 | 0 | 0 | 0 | 139 |
| P Williamson | 25 | 20 | 0 | 5 | 0 | 5 | 20 | 5 | 0 | 20 | 5 | 5 | 25 | 0 | 0 | 135 |
| Colin Solley | 0 | 18 | 0 | 0 | 0 | 20 | 22 | 0 | 0 | 0 | 0 | 25 | 22 | 0 | 0 | 107 |
| John Giles | 0 | 5 | 25 | 5 | 5 | 5 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 25 | 0 | 86 |
| M Sparkes | 0 | 0 | 0 | 22 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
| Barry Pike | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|
|
RESULTS OF THE ACU BRITISH ENDURO SIDECAR CHAMPIONSHIP 2007At the conclusion of the series the points for each driver's best results for all days held will be added together and the driver with the highest number of points to their credit will be the winner. |
|||||||||||
| Experts | Brechfa | Powys | Welsh | Welsh | Dyfi | Dyfi | Dyfi 2 | Dyfi 2 | Natterjack |
Natterjack
|
Total |
| S and I Barnett | 20 | 13 | 15 | 15 | 0 | 20 | 20 | 17 | 17 | 20 | 157 |
| G Jones and S Brown | 17 | 20 | 10 | 0 | 20 | 17 | 13 | 15 | 20 | 17 | 149 |
| D Williams and A Jones | 0 | 17 | 0 | 0 | 0 | 0 | 17 | 20 | 0 | 0 | 54 |
| A Seward and S Rogers | 0 | 15 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| S Bradford and S Morgan | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| P Manning and R Tuck | 0 | 10 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| M Turner and G Yelland | 0 | 0 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| N and M Rowlands | 0 | 9 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 24 |
| R Chandler and P Gosling | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| A Evans and R James | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 17 |
| B Bradford and J James | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| G Andrew and W Davey | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| M Chapman and C Butler | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Clubmen | * denotes Newcomer | ||||||||||
| N and R Smith | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 0 | 0 | 160 |
| C Radford and G Clarke | 0 | 17 | 0 | 0 | 0 | 15 | 17 | 17 | 0 | 17 | 83 |
| A and S Nevill | 0 | 15 | 0 | 11 | 0 | 0 | 13 | 15 | 0 | 15 | 69 |
| R Nevill and P Williams | 0 | 0 | 0 | 13 | 0 | 0 | 15 | 0 | 0 | 20 | 48 |
| A Davies* and L Williams | 0 | 0 | 0 | 0 | 17 | 15 | 0 | 0 | 0 | 0 | 32 |
| G Marshall and S Evans | 0 | 0 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| D and C Solley | 0 | 0 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| P and M Sparkes | 15 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| A Walton and J Georges | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| C Mallaber and G McPhee | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| G Rowlands* and N James | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| S White and J Cuff | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| RESULTS OF THE BSEA 2006 CHAMPIONSHIP | |||||||||||||||||
| Expert Driver |
Colstey
8.1.06 |
Trelowarren
19.2.06 |
Bowshot
19.3.06 |
Wells
8.4.06 |
Brechfa
14.5.06 |
Powys
4.6.06 |
Welsh
22.6.06 |
Welsh
23.6.06 |
Dyfi
5.8.06 |
Dyfi
6.8.06 |
Gillingham
17.9.06 |
Natterjack
30.9.06 |
Natterjack
1.10.06 |
Ceri
8.10.06 |
Ceri
19.11.06 |
Total | Pos |
| Graham Jones | 22 | 22 | 22 | 25 | 18 | 5 | 16 | 13 | 0 | 0 | 20 | 22 | 22 | 25 | 25 | 252 | 1 |
| Steve Barnett | 25 | 0 | 0 | 0 | 22 | 25 | 25 | 22 | 25 | 25 | 0 | 25 | 25 | 0 | 20 | 239 | 2 |
| Andrew Seward | 0 | 25 | 25 | 20 | 25 | 22 | 22 | 25 | 0 | 0 | 22 | 0 | 0 | 22 | 0 | 208 | 3 |
| Neil Rowlands | 0 | 18 | 0 | 18 | 20 | 18 | 18 | 18 | 18 | 5 | 25 | 5 | 5 | 0 | 0 | 168 | 4 |
| Nick Georges | 18 | 20 | 20 | 22 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 5 |
| Richard Chandler | 16 | 5 | 0 | 0 | 0 | 14 | 14 | 16 | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 92 | 6 |
| Dave Lewis | 0 | 0 | 0 | 0 | 16 | 16 | 15 | 15 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 87 | 7 |