This year's Colstey contained a very steep hill! |
For the thrill of your life.....
|
|
|
Pictures of the Colstey Hare and Hounds in January 2008:
Page 1 Page 2 Page 3 Page 4 |
|
|
A few pictures from the very wet Brechfa Enduro 2007 |
|
|
Pictures of the Welsh Two Day and Powys Enduros 2006 |
|
|
|
|
|
|
|
|
Special test in the 2007 Welsh Two Days |
What is an enduro sidecar?The sport of enduro is the motorcycle equivalent of car rallying. As bikes can cope with much rougher going than cars, enduros use narrow tracks in forests and woodland, open moorland, bogs and very steep hills, both up and down. Sidecars used in enduros are similar to motocross sidecars, but have lights fitted, and preferably have wider spaced gearing. Some chassis manufacturers make their enduro frames slightly narrower than motocross chassis. Competitors who intend doing the championships need to have road legal sidecars, as two of the events include roadwork. Traditional (timecard) enduros require the competitors to reach a 'check' at a certain time, with penalties for early or late arrival, and two or three 'special tests' per day. The riding time varies from 4 to 8 hours each day. |
| The British Sidecar Enduro Association championship includes some 'hare and hounds' events. These are held on a shorter course where the competitors complete as many laps as possible in the set time; usually 3 or 4 hours. There is no special test, but competitors' lap times are recorded and are used in a tie-break situation. Riders and passengers must be over 16 years of age to take part in competition, but at our informal 'Fun Days' parents take their children passengering |
Honda CR70 outfit built by the James brother for their children at the Fun Day in aid of the 'BBC Children In Need Appeal' |
|
BSEA Championship Events 2008
(*denotes the ACU British Championship rounds) |
|||
| Colstey Hare and Hounds | 6th January | ||
| Gravity LC event, Lyme Regis or Honiton | 10th February | ||
| Gravity LC event | 23rd March | Entries: Gravity LC | |
| Brechfa Enduro * | 18th May | Entries: Dyfed Dirt Bike Club | |
| Welsh Two Day Enduro * | 26th and 27th June | Entries: Welsh Two Day | |
| Powys Enduro * | 6th July | MWTRA | |
| Dyfi Enduro * | 2nd and 3rd August | MWTRA | |
| Simon Rees Memorial H and H | August t.b.a. | Rhayader MC and LC | |
| Dyfi Forest | 6th and 7th September | MWTRA | |
| Natterjack Enduro * | 27th and 28th September | Army MCA | |
| Ceri Hare and Hounds | 19th October | MWTRA | |
| Ceri Enduro | 16th November | MWTRA | |
| Each day of two day events counts separately. 5 points are given for starting each day. Best 12 rounds to count. Points cannot be backdated, and only club members receive points. | |||
| Events not part of the BSEA Championship | |||
| Welsh Baja | 25th to 27th September |
We are hoping to persuade the organisers to have a sidecar class this year
|
|
| Weston Beach Race | 11th October |
Annual festival where enduro sidecar crews try to beat the motocross ones!
Regs available from Weston Beach Race |
|
|
Results of the 2008 Championship
Best 12 rounds to count |
|||||||||||||||||||||||||||||||||||
| Expert Driver |
Colstey
6.1.08 |
Gravity LC
10.2.08 |
Gravity LC
.3.08 |
Brechfa
18.5.08 |
Welsh
26.6.08 |
Welsh
27.6.08 |
Powys
22.6.08 |
Dyfi
3.8.08 |
Dyfi
4.8.08 |
Simon Rees
Memorial 8.08 |
Dyfi 2
6.9.08 |
Dyfi 2
7.9.08 |
Natterjack
27.9.08 |
Natterjack
28.9.08 |
Ceri H and H (1)
19.10.08 |
Ceri HH (2)
16.11.08 |
Total | ||||||||||||||||||
| David Williams | 25 | 22 | 25 | 22 | 22 | 25 | 22 | 25 | 22 | 25 | 0 | 0 | 22 | 5 | 25 | 0 | 287 | ||||||||||||||||||
| Neil Rowlands | 22 | 25 | 22 | 0 | 25 | 20 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | ||||||||||||||||||
| Graham Jones | 0 | 0 | 0 | 25 | 0 | 0 | 25 | 22 | 25 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 122 | ||||||||||||||||||
| Nigel Smith | 0 | 0 | 0 | 0 | 18 | 22 | 18 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | ||||||||||||||||||
| Mike Snow | 20 | 20 | 20 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | ||||||||||||||||||
| Martin Chapman | 0 | 0 | 0 | 0 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | ||||||||||||||||||
| Steve Barnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| John Sheard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Phil Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Expert Passenger |
Colstey
6.1.08 |
Gravity LC
10.2.08 |
Gravity LC
.3.08 |
Brechfa
18.5.08 |
Welsh
26.6.08 |
Welsh
27.6.08 |
Powys
22.6.08 |
Dyfi
3.8.08 |
Dyfi
4.8.08 |
Simon Rees
Memorial 8.08 |
Dyfi 2
6.9.08 |
Dyfi 2
7.9.08 |
Natterjack
27.9.08 |
Natterjack
28.9.08 |
Ceri H and H (1)
19.10.08 |
Ceri HH (2)
16.11.08 |
Total | ||||||||||||||||||
| Simon Brown | 25 | 0 | 25 | 25 | 22 | 25 | 20 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227 | ||||||||||||||||||
| Marc Rowlands | 22 | 25 | 22 | 0 | 25 | 20 | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | ||||||||||||||||||
| Richard Smith | 0 | 0 | 0 | 0 | 18 | 22 | 20 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | ||||||||||||||||||
| M Gore | 20 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | ||||||||||||||||||
| A. Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 | ||||||||||||||||||
| Clare Chapman | 0 | 0 | 0 | 0 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | ||||||||||||||||||
| David Sheard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Ian Barnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Clubman Driver |
Colstey
6.1.08 |
Gravity LC
10.2.08 |
Gravity LC
.3.08 |
Brechfa
18.5.08 |
Welsh
26.6.08 |
Welsh
27.6.08 |
Powys
22.6.08 |
Dyfi
3.8.08 |
Dyfi
4.8.08 |
Simon Rees
Memorial 8.08 |
Dyfi 2
6.9.08 |
Dyfi 2
7.9.08 |
Natterjack
27.9.08 |
Natterjack
28.9.08 |
Ceri H and H (1)
19.10.08 |
Ceri HH (2)
16.11.08 |
Total | ||||||||||||||||||
| Craig Radford | 25 | 25 | 25 | 0 | 22 | 25 | 5 | 25 | 5 | 0 | 0 | 0 | 22 | 5 | 22 | 0 | 206 | ||||||||||||||||||
| Alastair Nevill | 22 | 0 | 22 | 0 | 20 | 5 | 25 | 5 | 0 | 0 | 0 | 0 | 25 | 20 | 25 | 0 | 169 | ||||||||||||||||||
| Anne Giles | 20 | 0 | 20 | 0 | 5 | 0 | 5 | 22 | 5 | 0 | 0 | 0 | 20 | 25 | 0 | 0 | 122 | ||||||||||||||||||
| Richard Nevill | 0 | 0 | 0 | 0 | 25 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 5 | 22 | 0 | 0 | 79 | ||||||||||||||||||
| Richard Chandler | 0 | 0 | 0 | 5 | 18 | 5 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | ||||||||||||||||||
| C. Solley | 0 | 0 | 0 | 0 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | ||||||||||||||||||
| Karen Clarke | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | ||||||||||||||||||
| Colin Spicer | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||||||||||||
| Marianne Walford | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||||||||||||
| Neil Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Clubman Passenger |
Colstey
6.1.08 |
Gravity LC
10.2.08 |
Gravity LC
.3.08 |
Brechfa
18.5.08 |
Welsh
26.6.08 |
Welsh
27.6.08 |
Powys
22.6.08 |
Dyfi
3.8.08 |
Dyfi
4.8.08 |
Simon Rees
Memorial 8.08 |
Dyfi 2
6.9.08 |
Dyfi 2
7.9.08 |
Natterjack
27.9.08 |
Natterjack
28.9.08 |
Ceri H and H (1)
19.10.08 |
Ceri HH (2)
16.11.08 |
Total | ||||||||||||||||||
| Nobby Clarke | 25 | 25 | 25 | 0 | 25 | 25 | 5 | 25 | 5 | 0 | 0 | 0 | 22 | 5 | 22 | 0 | 209 | ||||||||||||||||||
| Sharon Nevill | 22 | 0 | 22 | 0 | 22 | 5 | 22 | 5 | 0 | 0 | 0 | 0 | 25 | 20 | 25 | 0 | 168 | ||||||||||||||||||
| John Giles | 20 | 0 | 20 | 0 | 5 | 0 | 5 | 22 | 5 | 0 | 0 | 0 | 20 | 25 | 0 | 0 | 122 | ||||||||||||||||||
| A.Jones | 0 | 0 | 0 | 25 | 0 | 0 | 25 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | ||||||||||||||||||
| Peter Williamson | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 5 | 22 | 0 | 0 | 47 | ||||||||||||||||||
| Liz Millet | 0 | 0 | 0 | 0 | 20 | 5 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | ||||||||||||||||||
| C.Solley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| New Driver |
Colstey
6.1.08 |
Gravity LC
10.2.08 |
Gravity LC
.3.08 |
Brechfa
18.5.08 |
Welsh
26.6.08 |
Welsh
27.6.08 |
Powys
22.6.08 |
Dyfi
3.8.08 |
Dyfi
4.8.08 |
Simon Rees
Memorial 8.08 |
Dyfi 2
6.9.08 |
Dyfi 2
7.9.08 |
Natterjack
27.9.08 |
Natterjack
28.9.08 |
Ceri H and H (1)
19.10.08 |
Ceri HH (2)
16.11.08 |
Total | ||||||||||||||||||
| A. Weddle | 0 | 0 | 0 | 0 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | ||||||||||||||||||
| New Passenger |
Colstey
6.1.08 |
Gravity LC
10.2.08 |
Gravity LC
.3.08 |
Brechfa
18.5.08 |
Welsh
26.6.08 |
Welsh
27.6.08 |
Powys
22.6.08 |
Dyfi
3.8.08 |
Dyfi
4.8.08 |
Simon Rees
Memorial 8.08 |
Dyfi 2
6.9.08 |
Dyfi 2
7.9.08 |
Natterjack
27.9.08 |
Natterjack
28.9.08 |
Ceri H and H (1)
19.10.08 |
Ceri HH (2)
16.11.08 |
Total | ||||||||||||||||||
| V. Jackson | 0 | 0 | 0 | 0 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50|
R.Wigley |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
|
CLUBMEN |
||||||||||||
| Driver | Passenger | Welsh 1 | Welsh 2 | Powys | Dyfi | Dyfi | Brechfa | N'jack 1 | N'jack 2 | Gross Total | Net Points | Position |
| Craig Radford | Garry Clarke | 15 | 20 | 0 | 20 | 0 | 0 | 17 | 0 | 72 | 72 | 1 |
| Alistair Nevill | S Nevill | 13 | 0 | 17 | 0 | 0 | 0 | 20 | 15 | 65 | 65 | 2 |
| Richard Nevill | P Williamson | 17 | 0 | 15 | 0 | 0 | 0 | 15 | 17 | 64 | 64 | 3 |
| Anne Giles | Giles | 0 | 0 | 0 | 17 | 0 | 0 | 13 | 20 | 50 | 50 | 4 |
| G Marshall | S Evans | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 35 | 5 |
| Mat Taylor * | Nick Morgan | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 6 |
| Richard Chandler | Liz Millet | 10 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 27 | 27 | 7 |
| S | ||||||||||||